Benefits Chart
2017-18 Bruin Club Benefits Chart | Platinum Bruin ($10,000 & above) | Gold Bruin ($5,000-$9,999) | Silver Bruin ($2,500-$4,999) | Red Bruin ($1,000-$2,499) | Blue Bruin ($500-999) | White Bruin ($100-$499) |
---|---|---|---|---|---|---|
Bruin Club Annual Membership Guide | Included | Included | Included | Included | Included | Included |
Tax Deduction | Included | Included | Included | Included | Included | Included |
Bruin Insider E-Newsletter | Included | Included | Included | Included | Included | Included |
Personal Thank You Letter from a Belmont Student-Athlete | Included | Included | Included | Included | Included | Included |
Bruin Club Auto Decal | Included | Included | Included | Included | Included | Included |
20% Off Belmont Apparel at the new Belmont Campus Store | Included | Included | Included | Included | Included | Included |
Invitation to Belmont Basketball Tip-off Reception | Included | Included | Included | Included | Included | Included |
Opportunity to Purchase Away Game Tickets | Included | Included | Included | Included | Included | Included |
Opportunity to Purchase OVC Tournament Tickets (max) | Included | Included | Included | Included | Included | Included |
Opportunity to Purchase NCAA Tournament Tickets (max) | 10 | 8 | 6 | 6 | 4 | 4 |
Opportunity to Purchase Additional Vanberbilt Home Game (Tuesday, Nov. 14) Tickets (max) | 10 | 8 | 6 | 6 | 4 | 4 |
Opportunity to Purchase Basketball Season Tickets in Bruin Club Section (max) | 10 | 8 | 6 | 4 | 2 | Not Included |
Halftime Only Hospitality Privileges in the Vince Gill Room | Included | Included | Included | Included | Included | Not Included |
Pre-game & Halftime Hospitality Privileges in the Vince Gill Room | Included | Included | Included | Included | Not Included | Not Included |
Exclusive Bruin Club Gift | Included | Included | Included | Included | Not Included | Not Included |
Reserved Parking in Curb Event Center Garage for Home Men’s Basketball Games | Included | Included | Included | Not Included | Not Included | Not Included |
Invitation for Two to VIP Event with Athletic Director and Head Coaches | Included | Included | Not Included | Not Included | Not Included | Not Included |
Exclusive Belmont Athletics Travel Opportunity (Invitation for Two) | Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Exclusive Belmont Basketball Practice & Locker Toom Viewing Opportunity (Invitation for Two) | Included | Not Included | Not Included | Not Included | Not Included | Not Included |
*New/adjusted items for 2017-18 in italics